Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Detecting and Characterizing RR Lyrae and Other Variable Stars in KELT | Northern Kentucky University | Vikram Gazula | astrophysics, machine-learning, python | Recruiting |
Name | Region | Skills | Interests |
---|---|---|---|
Chris Carothers | CAREERS | ||
Grant Scott | Great Plains | ||
Jeffrey Nucciarone | CAREERS | ||
George Young | CAREERS | ||
Yongwook Song | Kentucky | ||
Brian Gregor | Northeast | ||
Shaohao Chen | Northeast | ||
Jason Smith | CAREERS |
The NVIDIA Deep Learning Institute (DLI), the Hewlett Packard Enterprise Data Science Institute at the University of Houston, the Texas A&M Institute of Data Science, the Texas A&M High Pe
Read More →