Name | Region | Skills | Interests |
---|---|---|---|
John Goodhue | CAREERS, Northeast | ||
Adrian Del Maestro | Northeast | ||
Brett Milash | RMACC | ||
Martin Cuma | RMACC | ||
Kaylea Nelson | Campus Champions, CAREERS | ||
Grant Scott | Great Plains | ||
Carrie Brown | Great Plains | ||
Timothy Middelkoop | Campus Champions | ||
Keri Toksu | Northeast, Campus Champions | ||
Thomas Langford | Campus Champions, CAREERS | ||
George Young | CAREERS | ||
James Deaton | Campus Champions, Great Plains | ||
Rob Coyne | CAREERS | ||
Brian Gregor | Northeast, Campus Champions | ||
David Oury | Northeast | ||
Jacob Pessin | Northeast | ||
Juan Vanegas | Northeast | ||
Shawn Doughty | Campus Champions, Northeast | ||
Spencer Pruitt | Northeast | ||
Wirawan Purwanto | Campus Champions, Northeast | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Lakitha Wijeratne | TRECIS | ||
Mike Renfro | Campus Champions | ||
Jacob Fosso Tande | Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Ibrahim Sheikh | CAREERS | ||
Kali McLennan | Campus Champions, Great Plains | ||
Carrie Brown | CAREERS | ||
Nicholas Danes | Campus Champions, MINES | ||
Michael Kyle | Campus Champions | ||
Jason Wells | |||
Shane Sanders | Campus Champions | ||
Mark Perri | Campus Champions | ||
Aaron Jezghani | Campus Champions | ||
Jason Yalim | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Nick Dusek | Campus Champions | ||
Steve Spicklemire | Campus Champions | ||
Davide Del Vento | Campus Champions | ||
Swabir Silayi | Campus Champions | ||
Bala Desinghu | CAREERS | ||
Simon Delattre | |||
Michael Blackmon | Campus Champions | ||
Lauren Hill-Beaton | CAREERS | ||
Andrew Pasquale | At-Large, Campus Champions | ||
Jeffrey Weekley | Campus Champions |
Name | Roles | Skills | Interests |
---|---|---|---|
Daniel Evans | researcher/educator |
||
Tyler Burkett | cise |
||
Andrew Pasquale |
mentor |
Title | Category Sort descending | Tags | Skill Level |
---|---|---|---|
XSEDE Roadmap Training | Learning | schedulers, mpi, globus, r, python, matlab, visualization, xsede | Beginner, Intermediate, Advanced, Expert |
Cornell Virtual Workshop | Learning | performance-tuning, parallelism, python, r, matlab, slurm, mpi, cuda, file-transfer, globus | Beginner, Intermediate, Advanced, Expert |
HPC University | Learning | performance, python, r, matlab, mpi, compiling, debugging, professional-development, cyberinfrastructure | Beginner, Intermediate, Advanced, Expert |
Python | Learning | python | Beginner |
Using Linux commands in a python script (and the difference between the subprocess and os python modules) | Learning | programming, python, cluster | Beginner, Intermediate |
Quick and Robust Data Augmentation with Albumentations Library | Tool | deep-learning, tools-and-techniques, python | Advanced, Expert |
Project Title | Project Institution | Project Owner | Tags | Status |
---|---|---|---|---|
Detecting and Characterizing RR Lyrae and Other Variable Stars in KELT | Northern Kentucky University | Vikram Gazula | astrophysics, machine-learning, python | Recruiting |
The NVIDIA Deep Learning Institute (DLI), the Hewlett Packard Enterprise Data Science Institute at the University of Houston, the Texas A&M Institute of Data Science, the Texas A&M High Pe
Read More →